Race Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
La Nube Discovery Center Join | Team | Friday November 29, 2024 | 1 | |
Leones 81-84 Join | Team | Friday November 29, 2024 | 5 | |
Liv3 Athletics Join | Team | Sunday June 30, 2024 | 48 | |
Los Chiludos Join | Team | Friday August 30, 2024 | 2 | |
Los Fooleros Join | Team | Tuesday September 3, 2024 | 4 | |
LUCKY DUCKS Join | Competitive Teams | Thursday August 15, 2024 | 38 | |
MOHINORA Join | Team | Tuesday November 12, 2024 | 1 | |
Monotremas Join | Team | Monday October 28, 2024 | 2 | |
MuyAHuevo Join | Team | Thursday October 31, 2024 | 1 | |
NotFastEnough Join | Team | Tuesday June 11, 2024 | 6 | |
Piggys Join | Team | Wednesday August 14, 2024 | 1 | |
Ponte Las Pilas Join | Team | Tuesday November 5, 2024 | 2 | |
Run DB Join | Team | Tuesday June 11, 2024 | 1 | |
Run El Paso Join | Team | Sunday June 2, 2024 | 29 | |
Run For It EP Join | CITY OF EL PASO | Wednesday August 28, 2024 | 83 | |
Running from our Problems Athletic Club Join | Team | Saturday November 2, 2024 | 1 | |
Sanchez Clan Join | Team | Friday August 30, 2024 | 4 | |
Scrambled Legs Join | Team | Wednesday November 27, 2024 | 2 | |
Shape It Up El Paso Join | CITY OF EL PASO | Tuesday June 11, 2024 | 17 | |
Siempre Fit, Nunca Infit! Join | Team | Friday November 1, 2024 | 4 | |
Slow and Furious Join | Team | Thursday June 20, 2024 | 2 | |
Soak Squad Join | Team | Friday August 30, 2024 | 4 | |
Soul Mates Join | Competitive Teams | Thursday August 29, 2024 | 5 | |
Southwest Center on Aging Join | Team | Saturday November 2, 2024 | 1 | |
SP Join | Team | Sunday June 2, 2024 | 1 | |
Starbucks Runners Join | Team | Monday September 30, 2024 | 2 | |
TEAM AMS SPEEDY GONZALES Join | Team | Friday November 8, 2024 | 2 | |
Team Calvo Join | Competitive Teams | Monday August 19, 2024 | 3 | |
Team Carrasco Join | Team | Friday June 14, 2024 | 3 | |
Team Hunt Join | Team | Sunday October 20, 2024 | 2 | |
Team Lara (Cold Beer) Join | Team | Saturday November 30, 2024 | 5 | |
Team RWB Join | Team | Sunday September 1, 2024 | 3 | |
TEAMMCKILLIP Join | Team | Saturday November 30, 2024 | 3 | |
TEAMSISD Join | Competitive Teams | Thursday August 22, 2024 | 39 | |
The Boosties Join | Team | Thursday August 22, 2024 | 2 | |
The Fatties Join | Team | Thursday October 31, 2024 | 1 | |
THEDISTRICT Join | Competitive Teams | Tuesday July 16, 2024 | 126 | |
Tornillo Ultra Runners Join | Team | Saturday June 15, 2024 | 3 | |
Traviesas Join | Team | Tuesday August 27, 2024 | 1 | |
Up & Running Join | Team | Thursday August 15, 2024 | 24 | |
Walton Loads! Join | Team | Friday July 26, 2024 | 1 |
You can create a new Team on the first step of the registration process.
Register & Create Team