Race Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Pediatric Partners El Paso Join | Team | Monday April 28, 2025 | 11 | |
Coffee Posse Join | Team | Saturday May 3, 2025 | 6 | |
Run El Paso Join | Competitive Teams | Saturday April 26, 2025 | 5 | |
Suckers Join | Team | Sunday May 4, 2025 | 5 | |
Turtle Athletics Join | Team | Saturday May 3, 2025 | 5 | |
Bibliomilers Join | Team | Monday May 5, 2025 | 4 | |
HOT TO GO! Join | Team | Thursday May 1, 2025 | 4 | |
#Aaronliveson Join | Team | Friday April 25, 2025 | 2 | |
520 Join | Team | Saturday April 26, 2025 | 2 | |
Las Cruces Roadrunners Join | Team | Saturday May 3, 2025 | 2 | |
RunYogiRun Join | Team | Wednesday April 30, 2025 | 2 | |
Slow and Furious Join | Team | Sunday May 4, 2025 | 2 | |
The Friskey Sours Join | Team | Monday May 5, 2025 | 2 | |
CVR Hotties Join | Team | Sunday May 4, 2025 | 1 | |
Salt Shakers Trail Running Club Join | Team | Saturday May 3, 2025 | 1 | |
Team 1924 Join | Team | Tuesday April 29, 2025 | 1 |
Page 1 of 1
- 1
You can create a new Team on the first step of the registration process.
Register & Create Team